<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Smartone-Vodafone Dropping POP3</title>
	<atom:link href="http://blog.vinko.com/2008/03/25/smartone-vodafone-dropping-pop3/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vinko.com/2008/03/25/smartone-vodafone-dropping-pop3/</link>
	<description>The thoughts of a true technology versatilist</description>
	<pubDate>Tue, 07 Oct 2008 16:26:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: vinko</title>
		<link>http://blog.vinko.com/2008/03/25/smartone-vodafone-dropping-pop3/#comment-15427</link>
		<dc:creator>vinko</dc:creator>
		<pubDate>Wed, 10 Sep 2008 07:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinko.com/php/blog/2008/03/24/smartone-vodafone-dropping-pop3/#comment-15427</guid>
		<description>Hi Andreas,&lt;br&gt;&lt;br&gt;Thank you for sharing your findings.&lt;br&gt;&lt;br&gt;I find that most 3rd Party applications like Evernote, Qik, Palringo and NetNewsWire are causing Smartone-Vodafone to charge me data rate on top of what comes with the Internet Browsing plan.&lt;br&gt;&lt;br&gt;Also, since a few months back, Smartone had remove the inclusion of email traffic from the Internet Browsing plan. They now charge a heavy &lt;a href="http://www.smartone-vodafone.com/jsp/business/mobile_email/businessemail/english/service_charges.jsp?q=1&#038;w=5&#038;e=5&#038;r=5&#038;open=1"&gt;monthly plan for email service&lt;/a&gt;.&lt;br&gt;&lt;br&gt;As a result of the above change a 3G Data plan; I recommend the HKD118/month plan, which gives you 20MB per month to cover those extraneous data usage on top of he Internet Browsing plan is ideal for average iPhone use in HK.</description>
		<content:encoded><![CDATA[<p>Hi Andreas,</p>
<p>Thank you for sharing your findings.</p>
<p>I find that most 3rd Party applications like Evernote, Qik, Palringo and NetNewsWire are causing Smartone-Vodafone to charge me data rate on top of what comes with the Internet Browsing plan.</p>
<p>Also, since a few months back, Smartone had remove the inclusion of email traffic from the Internet Browsing plan. They now charge a heavy <a href="http://www.smartone-vodafone.com/jsp/business/mobile_email/businessemail/english/service_charges.jsp?q=1&#038;w=5&#038;e=5&#038;r=5&#038;open=1">monthly plan for email service</a>.</p>
<p>As a result of the above change a 3G Data plan; I recommend the HKD118/month plan, which gives you 20MB per month to cover those extraneous data usage on top of he Internet Browsing plan is ideal for average iPhone use in HK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas</title>
		<link>http://blog.vinko.com/2008/03/25/smartone-vodafone-dropping-pop3/#comment-15426</link>
		<dc:creator>Andreas</dc:creator>
		<pubDate>Wed, 10 Sep 2008 06:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.vinko.com/php/blog/2008/03/24/smartone-vodafone-dropping-pop3/#comment-15426</guid>
		<description>Hi Vinko,&lt;br&gt;Have read your posts on smartone-vodafone and was very interested in your findings as I&#39;m in the same situation with an iPhone 3g on smartone network.&lt;br&gt;I&#39;ve been testing usage since I bought the phone last month, and found that the only extra data usage on top of internet browsing I was charged was checking the weather (apps such as bloomberg, youtube were fine, I checked this by keeping a calendar on which days I used which application).&lt;br&gt;Were you able to extract any additional information from your test? i.e. which apps exactly gets charged?&lt;br&gt;&lt;br&gt;I&#39;ll continue my tests in my next bill cycle, would be interesting to share results.</description>
		<content:encoded><![CDATA[<p>Hi Vinko,<br />Have read your posts on smartone-vodafone and was very interested in your findings as I&#39;m in the same situation with an iPhone 3g on smartone network.<br />I&#39;ve been testing usage since I bought the phone last month, and found that the only extra data usage on top of internet browsing I was charged was checking the weather (apps such as bloomberg, youtube were fine, I checked this by keeping a calendar on which days I used which application).<br />Were you able to extract any additional information from your test? i.e. which apps exactly gets charged?</p>
<p>I&#39;ll continue my tests in my next bill cycle, would be interesting to share results.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.279 seconds -->
